Here is the updated class list.
There were about only 180 people (100+MHSers & spouses) at the 10 year reunion in 1994.
We want a good turn out at our 20-Year Reunion
If you have corrections or comments let us know.
Email or
Our list is now 322 people.
but ... we NEED updates on everyone.
- Can you help?, Who do you keep in touch with ?
- Can you help find the Lost Marauders?
- can you help fill in any blanks? (married?, spouse?, kids?, etc..)
Last updated 02-23-2004 (see below for legend) (many update are in process check back soon)
After our recent postal mailers and several "Mail
Returned, No Forwarding"
We now have several more MHSers to find - PLEASE HELP!
Last (Maiden) | First | Married, Mr./Mrs., | Spouse | City | State | MHS Update | Kids |
Abba | Annabelle | Annabelle (Abba) Brownell | Peter Brownell | San Carlos | CA | R c.com a,t,e,n U-a 01-11-2004 | 1 boy |
Abel | Mirta | San Pedro | CA | c.com U-a,t 06-02-2003 | |||
Adams | Mike | R.P.V. | CA | c.com | |||
Adkins | Deborah | Deborah (Adkins) Messenger | Bill Messenger | Rolling Hills Estates | CA | R U-a,t 09-29-2003 | |
Allen | Sheri | Rolling Hills Estates | CA | c.com | |||
Amend | Eric | San Pedro | CA | c.com | |||
Anderson | Kurt | Lakewood | CO | c.com U-a,t,e 7-16-2003 | |||
Arkoff | Norman | R.P.V. | CA | ||||
Bacinski | Diana | Diana (Bacinski) Jonathans | Edward Jonathans | Campbell | CA | R U-a,t,e,n 10-22-2003 | |
Baer | Jim | Mr. & Mrs. | Monique | Dubuque | IA | R U-a,e 09-29-2003 | |
Bailey | Eric | ||||||
Bak-Boychuck | Gregory | Mr. & Mrs. | Christy | Laguna Niguel | CA | c.com U-a,t,e 8-23-2003 | |
Baker | Diane | Diane (Baker) Leenders | Vacaville | CA | U-a,t 01-11-2004 | ||
Barez | Craig | Temecula | CA | U-a,t,e 10-22-2003 | |||
Baril | Maurice | Hawthorne | CA | ||||
Barnes | Tahereh | Tahereh (Barnes) Murphy | James Murphy | Rancho Palos Verdes | CA | U-a,t,n 05-14-2003 | |
Barnett | Stacey | Stacey (Ballard/Barnett) Palau | George Palau | Santa Cruz | CA | c.com U-a,t,e,n 04-28-2003 | 1 due, adopting 2 |
Barry | Kristin | Kristin (Cristy Barry) Lynch | Ken Lynch | Coto de Caza | CA | R U-a,t,e 09-29-2003 | |
Berold | Jason | Rancho Palos Verdes | CA | c.com U-a,t | |||
Beverly | Andre | Mr & Mrs. | Melita | Redondo Beach | CA | U-a,t,e 01-13-2004 | |
Blair | Jim | Harbor City | CA | c.com | |||
Brannen | Stacy | Stacey (Brennan) Verbiest | Manhattan Beach | CA | R U-a,t,e,n 09-29-2003 | ||
Brennan | Barri | Los Angeles | CA | c.com U-a,t,e 05-06-2003 | |||
Bronaugh | Susan | P.V.P. | CA | c.com | |||
Budde | Don | Mr. & Mrs. | Dayna | Tustin | CA | c.com U-a,t,e 08-26-2003 | |
Byrd | Jennifer | Jennifer (Byrd) Reedy | Thomas B. Reedy | Richmond | VA | R U-a,t,e,n 10-21-2003 | |
Cardot | Valerie | Valerie (Cardot) Dufort | Camarillo | CA | R c.com U-a,t,e,n 09-29-2003 | ||
Carrese | Dan | Mr. & Mrs. | Cynthia | Alpharetta | GA | c.com U-a,t 09-04-2003 | |
Chan | Rita | Rita (Chan) Tong | Cerritos | CA | c.com U-a,e,n 07-15-2003 | ||
Chen | Yen | P.V.P. | CA | ||||
Chickering | Kirstin | Kirstin Chickering-Wille | Doug Wille | Santa Monica | CA | c.com U-a,t,e, 05-02-2003 | 1 boy & 1 girl |
CHISHOLM | PATRICIA | Patricia (Chisholm) Sabia | Glendale | AZ | R c.com - U-a,t,e,n 09-29-2003 | ||
Cisch | Dawn | Dawn (Cisch) Packwood | John Packwood | Lomita | CA | c.com | |
Clinton | Bill | MHS84 C.com bogus ? | |||||
Cobble | Kim | R.P.V. | CA | c.com U-a,e 07-13-2003 | |||
Cohn | Lisa | Lisa (Cohn) Pinson | Grand Terrace | CA | c.com | ||
Collins | Erin | Santa Monica | CA | R c.com U-a,t,e 09-29-2003 | |||
Colonna | Tara | Tara (Colonna) Ekbatani | Ariaman Ekbatani | Torrance | CA | c.com | |
Crawford | Bryan | San Luis Obispo | CA | c.com U-a,e 5-07-2003 | |||
Cutshall | Cynthia | Cynthia (Cutschall) O'Reilly | Kevin | Lomita | CA | U-a,t 08-15-2003 | |
Daponte | Robyn | Reno | NV | U-a 07-18-2003 | |||
Dasso | Michelle | Michelle (Dasso) Johnson | Craig Johnson (MHS84) | Manhattan Beach | CA | R U-a,t,e,n 09-29-2003 | |
Decoster | Doug | Mr. & Mrs. | Elsa Halderman | R.P.V. | CA | U-a,t 06-02-2003 | 2 girls 1 boy |
Decristofaro | Andrew | Mr. & Mrs. | Allison | Los Angeles | CA | c.com U-a,t,e 09-26-2003 | Twins 4/03 girl, boy |
Delconte | Darrin | Mr. & Mrs. | Michelle | Rolling Hills Estates | CA | R U-a,t,e 10-22-2003 | |
Detally | John | R.H.E. | CA | ||||
Diego | Alice | Earl | R.P.V. | CA | R U-a,t,e 01-11-2004 | 3 kids + 1 coming! | |
Donner | Liz | Redondo Beach | CA | c.com U-a 07-13-2003 | |||
Droubay | Tony | Mr. & Mrs. | Debbie | San Pedro | CA | c.com U-a 07-12-2003 | |
Dulac | Mike | R.P.V. | CA | ||||
Dulac | Tom | R.P.V. | CA | ||||
Dykzeul | David | Mr. & Mrs. | Tammy | Danville | CA | R c.com U-a,t,e, 01-11-2004 | 1 boy |
Eberhardt | Marianne | Marianne (Eberhardt) Fratianne | Santa Clarita | CA | c.com U-a,t,e,n 8-20-2003 | ||
Edelbrock | Carey | R.H. | CA | ||||
Ehrenclou | Doug | R.P.V. | CA | ||||
English | Debra | Debra (English) Boback | Wayne Boback | Long Beach | CA | R c.com U-a,t,e,n 10-21-2003 | |
Evenson | Carol | Long Beach | CA | R U-a,t,e 09-29-2003 | |||
Exum | Eric-Monte | R.H.E. | CA | ||||
Falkenstein | Angela | Angela (Falkenstein) Conterno | Frank | R.H.E. | CA | R c.com U-a,t,e,n 10-22-2003 | 1 boy |
Fawell | Thomas | Bellingham | WA | c.com U-a,t,e 05-02-2003 | |||
Feyk | Susan | Sue (Feyk) Benun | Santa Monica | CA | R U-a,t,e,n 10-21-2003 | 1 son & 1 due | |
Fisher | Steven | Sherwood | OR | c.com U-a,t,e 05-13-2003 | |||
Fresenius | Terry | R.P.V. | CA | ||||
Fritschi [Alessi] | Joseph | Mr. & Mrs. | Michelle | R.H.E. | CA | R c.com U-a,t,e 09-29-2003 | |
Frost | Debbie | Debbie (Frost[nelson]) Maizel | Newport Beach | CA | R U-a,e,n 10-21-2003 | 1 boy & 2 boys | |
Furman | David | Mr. & Mrs. | Torrance | CA | R U-a,t,e 10-21-2003 | ||
Gaines | Scott | Mr. & Mrs. | Angie | Castle Rock | CO | U-a,t,e 06-02-2003 | |
Gaither | Kathy | R.P.V. | CA | c.com | |||
Gill | Linda | Linda (Gill) Enright | Michael Enright | Yorba Linda | CA | ||
Gilliam | Kari | Kari (Gilliam) Mercer | Midlothian | VA | R c.com U-a,t,e,n 09-29-2003 | ||
Giuliano | Paul | Mr. & Mrs. | Noelle | R.P.V. | CA | c.com U-a,t 04-26-2003 | |
Good | Roseanne | R.P.V. | CA | ||||
Grant | Mary | Santa Rosa | CA | U-a,t 07-18-2003 | |||
Greenburg | Pam | Washington | DC | c.com U-a,t,e 09-09-2003 | |||
Greene | Steven | Missoula | MT | ||||
Grey | Kenny | Lafayette | CO | c.com U-a,t,e 05-02-2003 | |||
Guerrero | Carlos | San Diego | CA | c.com U-a,e,t 9-15-2003 | |||
Haddad | Shawn | Lake Havasu | CA | ||||
Hadley | William | Mr. & Mrs | Paige | Sherman Oaks | CA | c.com U-a,te, 8-5-2003 | |
Halderman | Elsa | Elsa (Halderman) Decoster | Doug Decoster | R.P.V. | CA | c.com U-a,t,n 06-02-2003 | 2 girls 1 boy |
Hansen | Linda | Linda (Hansen) Agnitch | John Agnitch | R.H.E. | CA | U-a,n 08-11-2003 | |
Hardie | Audra | Audra (Hardie) Goyette | Canyon Country | CA | c.com U-a,e 08-26-2003 | ||
Harris | Melisssa | R.P.V. | CA | c.com | |||
Harris | Clark | R.P.V. | CA | U-e 10-19-2003 | |||
Hassett | Sean | Mr. & Mrs. | Kim | R.P.V. | CA | U-a,t 07-13-2003 | 1 son & 1 due |
Herrouin | Jean-Marc | Los Angeles | CA | c.com U-a,t,e 09-30-2003 | |||
Heyn | Bibi | Bibi (Heyn) Ela | Rahway | NJ | c.com 04-26-2003 | ||
Hibsman | Tim | Mr. & Mrs. | R.P.V. | CA | U-a,t,e 9-18-2003 | ||
Hoffer | Ray | Mr. & Mrs | Jill | Santa Ana | CA | R U-a,t,e 09-29-2003 | |
Hogan | Lisa | R.P.V. | CA | ||||
Holder | Brian | R.H.E. | CA | c.com U-a,t,e 04-30-2003 | |||
Hou | Kristy | R.H.E. | CA | ||||
Huffman | Barbara | R.P.V. | CA | U-a,t,e 06-05-2003 | |||
Ireland | Roger | R.H.E. | CA | ||||
Isom | James | St. George | UT | c.com | |||
Jacobsen | Tom | Mr. & Mrs. | Kris (Kent) (MHS84) | Harbor City | CA | U-a,t 07-13-2003 | |
Jetton | Philip | P.V.P. | CA | c.com | |||
Jetton | Jeff | Lake Oswego | OR | R c.com U-a,t,e 01-11-2004 | |||
Johnson | Craig | Mr. & Mrs. | Michelle (Dasso) (MHS84) | Manhattan Beach | CA | R U-a,t,e 09-29-2003 | |
Johnson | Robert | R.P.V. | CA | ||||
Johnson | Scott | R.P.V. | CA | ||||
Johnston | Susan | Susan (Johnston) Grau | Stacey | San Pedro | CA | R c.com U-a,t,e,n 10-22-2003 | 12-03 twins: boy/girl |
Jurovic | Tina | Tina (Jerovich) Kastelan | San Pedro | CA | U-a,t,n 07-15-2003 | ||
Kaemph | Michael | R.H.E. | CA | ||||
Kao | Judy | R.H.E. | CA | ||||
Keesal | Kathy | Hermosa Beach | CA | U-a,t,n 08-08-2003 | |||
Keese | Mike | Mr. & Mrs. | Hayden Lake | ID | R U-a,t 09-29-2003 | ||
Kent | Kris | Kris (Kent) Jacobson | Tom Jacobson (MHS84) | Harbor City | CA | R U-a,t 09-29-2003 | |
Kim | Grant | Mr. & Mrs. | Annie | Pasadena | CA | c.com U-a,t,e 05-02-2003 | |
Kim | Kevin | Redondo Beach | CA | c.com U-a,t,e 04-28-2003 | |||
Kirkwood | Kellynn | Kellynn (Kirkwood) Enz | c.com 10-16-2003 | ||||
Knoll | Christy | Hermosa Beach | CA | R c.com? U-a,t,e 1-11-2004 | |||
Krieger | Terry | Mr. & Mrs. | Linda | Seal Beach | CA | c.com U-a,t,e 10-21-2003 | 2 girls |
Lafranchi | Maria | Maria ( LaFranchi) McNamara | Irvine | CA | U-a,t,e,n 10-07-2003 | ||
Landauer | Kyle | Santa Monica | CA | ||||
Langley | Michele | Michele (Langley) Hartman | Hermosa Beach | CA | c.com U-a,t,e 05-02-2003 | ||
Lauro | Larae | R.P.V. | CA | ||||
Lawder | Shelley | Shelley (Lawder) Stockler | W. Vancouver, BC - Canada | ** | U-a,n 08-04-2003 | ||
Leimbach | Gretchen | Gretchen (Leimbach) Brandt | R.P.V. | CA | U-a,t,e,n 07-18-2003 | ||
Lennartz | Joan | Joan (Lennartz) Douglas | Pacific Palisades | CA | U a,t,n 01-19-2004 | ||
Lorenz | Barbara | Barbara (Lorenz) De Hart | Rob De Hart | Sherman Oaks | CA | c.com U-a,e,n 8-20-2003 | |
Lucia | Peggy | Peggy (Lucia) Megrdichian | Rancho Santa Margarita | CA | R U-a 09-29-2003 | ||
Lyons | Linda | Linda (Lyons) Riden | Chad Riden | Eielson AFB | AK | c.com U-a,t,e,n 08-24-2003 | |
Mahoney | James | Mr. & Mrs. | Eileen | Rolling Hills Estates | CA | U-a,t,e 10-04-2003 | |
Malain | Sarah | R.P.V. | CA | ||||
Mallano | Mike | Mr. & Mrs. | Paula | R.H.E. | CA | U-a,t 08-11-2003 | |
Mardesic | Gloria | R.P.V. | CA | ||||
Maresh | Christian | Christian (Maresh) Scherba | Chris Sherba (MHS84) | San Pedro | CA | R c.com U-a,t,e 11-24-2003 | |
Markert | Marion | Molly (Markert) Nur | Westford | MA | R U-a,t,e,n 09-29-2003 | 1 girl | |
Mattera | Louann | Louann (Mattera) Sholl | San Pedro | CA | R c.com U-a,t,e,n 09-29-2003 | ||
Mcdonald | Sarah | R.H.E. | CA | c.com | |||
Mckee | Shannon | Shannon (Mckee) Meade | Joe Meade | Costa Mesa | CA | R c.com U-a,t,e,n 09-29-2003 | |
McPeak | Brian | Christine Telford | Folsom | CA | c.com U-a,t,e, 10-14-2003 | 4 kids | |
McQueen | Shawn | Shawn (McQueen) Ruggeiro | Encinitas | CA | c.com U-a,t,e,n 05-05-2003 | ||
McWhinnie | Liann | Liann (McWinnie) Brajevich | Nick Brjaveich | R.H.E. | CA | U-a 04-26-2003 | |
Michaels | Leslie | RB / R.P.V. | CA | c.com U-a,t,e 08-26-2003 | |||
Miller | Kim | Kim (Miller) Cantin | Dave Cantin | Carlsbad | CA | R c.com U-a,t,e,n 10-22-2003 | 1 boy & 1 girl |
Miller | Royal | Oracle | AZ | R c.com U-a,t,e 01-11-2004 | |||
Miller | Leslie | R.H.E. | CA | U-a 07-29-2003 | |||
Misetich | Angelique | Angelique (Misetich) Garbers | Grant Garbers | Newport Coast | CA | R U-a,t,e,n 01-11-2004 | |
Moffitt | John | Mr. & Mrs | Colleen (Gehrt) | Seattle | WA | U-a,t,e, 10-21-2003 | 1 boy & 1 girl |
Murphy | Jaime | R.H.E. | CA | ||||
Nelson | Terri | Terri (Nelson) Smith | Tim | Fort Worth | TX | c.com U-a,t,e,n 07-16-2003 | |
Ng | Chi-Kin | R.P.V. | CA | ||||
Nilsen | Grethe | Grethe (Nilsen) Stave | N-8480 Andenes - Norway | ** | c.com U-a,t,e 05-13-2003 | ||
Norton | James | R.H.E. | CA | ||||
Nunez | Robert | R.P.V. | CA | ||||
Oliveau | David | Melrose | MA | ||||
Olsen | Erik | Walnut Creek | CA | c.com U-a,t 10-7-99 | |||
O'Neil | Mary (Molly) | Molly (O'Neil) Coyle | Washougal | WA | U-a,t 10- | ||
Palazzo | Elisa | R.H. | CA | ||||
Panagiotou | Anna | Anna (Panagiotou) Russo | Pete (MHS84) | Huntington Beach | CA | c.com U-a,t,n 09-04-2003 | |
Partridge | Susan | Susan (Partridge) Genise | Rusty Genise | Granville | OH | c.com U-a,t,n 07-18-2003 | |
Pearson | Heidi | Heidi (Pearson) Pricskett | Mark Pricskett | Philadelphia | PA | c.com U-a,e,n 07-09-2003 | |
Phelps | Janice | Janice (Phelps) Pulley | Hermosa Beach | CA | c.com U-a,t,e,n 05-10-2003 | ||
Pina | Daniel | Rancho Santa Fe | CA | U-a,t 08-15-2003 | |||
Pollock | Monty | R.P.V. | CA | ||||
Poole | Kathleen | Kathleen (Poole) Ocampo | Rick | Rancho Palos Verdes | CA | U-a,t,n 08-14-2003 | |
Prislin | David | R.P.V. | CA | c.com | |||
Provine | Liz | Liz (Provine) Bennett | Balboa | CA | R U-a,n 01-11-2004 | ||
Pugsley | Steve | R.P.V. | CA | ||||
Puskas | Spencer | Mr. & Mrs. | Carrie | Irvine | CA | U-a,t,e 09-26-2003 | |
Rees | Joanne | JoAnne Rees-Ehlinger | Steve Ehlinger | Redondo Beach | CA | R c.com U-a,t,e,n 10-22-2003 | 2 boys |
Reeves | Stephanie | Stephanie (Reeves) Kulow | Ken Kulow | Phoenix | AZ | c.com U-a,t,e 07-15-2003 | |
Rehrig | Sarah | Sarah (Rehrig) Sivesind | Lafayette | CA | U-a 08-04-2003 | ||
Reiff | Cortney | Cortney (Reiff) Boich | Torrance | CA | c.com U-a,t,e,n 05-02-2003 | ||
Reppert | Darran | R.P.V. | CA | ||||
Riegel | Tiffany | Tiffany (Riegel) Meyers | Redondo Beach | CA | R c.com U-a,t,e,n 10-21-2003 | ||
Roberts | Julie | R.H. | CA | c.com 10-13-2003 | |||
Rode | Kirsten (KiKi) | Kirsten (Rode) Anderson | Mark Anderson | San Diego | CA | U-a,t,e,n 10-29-2003 | 1 boy |
Roe | Joanne | Joanne (Roe[Davis]) MaGuire | Dr. Jerry MaGuire | San Juan Capistrano | CA | R U-a,n,t 09-29-2003 | |
Roensch | Jon | Mr. & Mrs. | Nikki | R.P.V. | CA | U-a,t,e 07-29-2003 | 1 boy & 2 girls |
Roessler | Fred | Tustin | CA | R U-a,t,e 09-29-2003 | |||
Rostad | Lisa | Lisa (Rostad) Navone | San Pedro | CA | U-a,t 05-13-2003 | ||
Russo | Pete | Mr. & Mrs | Anna (Panagiotou) (MHS84) | Huntington Beach | CA | U-a,t 07-15-2003 | |
Sanders | James | P.V.E. | CA | c.com 01-16-2004 | |||
Scherba | Chris | Mr. & Mrs. | Chris (Maresh) (MHS84) | San Pedro | CA | R c.com U-a,t,e 11-24-2003 | |
Schotts | Christopher | Torrance | CA | U-a,t,e 02-18-2004 | |||
Schroder | Hans | San Francisco | CA | R c.com U-a,t,e 09-29-2003 | |||
Sedadi | Amir | San Pedro | CA | c.com | |||
Sedillo | Michelle | Michelle (Sedillo) Vidal | George Vidal | Lakewood | CA | R c.com U-a,t,e,n 09-29-2003 | |
Segura | Marcelo | Mill Valley | CA | c.com U-a,t,e 04-30-2003 | |||
Seltzer | Marianne | Marianne (Seltzer) Schaffer | David Schaffer | Long Beach | CA | ||
Sheridan | Melinda | Melinda (Sheridan) Mallek | Portland | OR | R c.com U-a,t,e,n 09-29-2003 | ||
Sheth | George | Mr. & Mrs. Rajan "George" Sheth | Vandana | R.P.V. | CA | c.com U-a,t,e 01-10-2004 | 2 boys |
Shoemaker | Price | Mr. & Mrs. | Regina | Rolling Hills | CA | U-a 08-15-2003 | |
Shorr | Tim | Mr. & Mrs. | Wendy | La Mirada | CA | R c.com U-a,t,e 09-29-2003 | |
Simon | Karen | R.P.V. | CA | c.com 09-26-2003 | |||
Slade | Paula | San Francisco | CA | U-a,t 09-15-2003 | |||
Smart | Paul | San Pedro | CA | ||||
Smith | Jill | R.P.V. | CA | U-a,t,e 09-18-2003 | |||
Smith | Kevin | P.V.P. | CA | ||||
Sommer | Hans | Mr. & Mrs. | Christine | Arroyo Granade | CA | U-a,t,e 07-13-2003 | 2 girls |
Soss | Jon | Mr. & Mrs. | R.P.V. | CA | c.com | ||
Sparks | Tyler | Long Beach | CA | U-a,e 10-15-2003 | |||
Spears | Jacqueline | Jacqueline (Spears) Prince | Littlerock | CA | c.com U-a,t,e,n 05-02-2003 | ||
Speranza | Scott | Mr. & Mrs. | Kim | R.H.E. | CA | U-a,t,e 09-09-2003 | |
Stark | Brian | Mr. & Mrs. | Carlsbad | CA | R U-a,t,e 09-29-2003 | ||
Stefanik | Elizabeth | Elizabeth "Bo" Stefanik | Oklahoma City | OK | c.com U-a,t,e 08-24-2003 | ||
Stolz | Liz | San Francisco | CA | c.com U-a,t,e 05-06-2003 | |||
Stroh | Stephanie | Stephanie (Stroh) Ismert | Stephen Ismert | Centennial | CO | R U-a,t,e,n 10-21-2003 | |
Stuto | Michele | Michele (Stuto) Maxwell | Redondo Beach | CA | c.com U-a,e,n 04-26-2006 | ||
Suggett | Sam (Sharon) | Huntington Beach | CA | U-a,t,e 05-02-2003 | |||
Tamishiro | Kimi | R.H.E. | CA | ||||
Tavoularis | Danielle | San Jose | CA | ||||
Taylor | Michael-Mary | Michael-Mary (Taylor) Holznagel | Michale Holznagel | Anoka | MN | c.com U-a,t,e 05-02-2003 | 1 boy |
Thomas | Dan | Mr. & Mrs. | Noreen | Torrance | CA | R c.com U-a,t,e 10-22-2003 | 2 girls, 1 boy |
Thompson | Diana | Diana (Thompson) Sprouse | Danville | CA | R c.com U-a,t,n 11-21-2003 | ||
Todora | Sandra | Los Angeles | CA | ||||
Toole | Mark | Mr. & Mrs. | Mill Valley | CA | c.com U-a,e 07-31-2003 | 2 girls & 1 boy | |
Toubes | Jacqueline | R.H.E. | CA | ||||
Towner | Jon | Mr. & Mrs | Angela | Decatur | GA | c.com U-a,t,e 05-04-2003 | |
Tremonti | Kim | P.V.P. | CA | ||||
Trezek | Tom | Mr. & Mrs. | Kim | R.P.V. | CA | c.com U-a,e 04-30-2003 | |
Trutanich | Nicole | R.P.V. | CA | R U-a,t,e 09-29-2003 | |||
Tsutsumi | Keiko | R.H.E. | CA | ||||
Tuens | Tracy | Tracy (Tuens) Way | Sausalito | CA | |||
Tutle | Karen | Karen (Tuttle) Anderson | John Anderson | Warrenton | VA | c.com U-a,t,e,n 06-27-2003 | |
Van Der Meulan | Janet | Janet (Van Der Meulan) Raydon | Brian Raydon(MHS83) | Edwards | CO | R c.com U-a,t,e,n 09-29-2003 | 1 girl & 1 boy |
Vilicich | Stephanie | Stephanie (Vilicich) Byerly | Sean Byerly | Laguna Beach | CA | U-a,t,e,n 08-24-2003 | 1 girl |
Vilicich | Mark | R.P.V. | CA | ||||
Villano | Theresa | R.P.V. | CA | ||||
Wasserman | Renessa | R.P.V. | CA | ||||
WEBER | DEANNA | Deanna (Weber) O'Neill | Paul | Torrance | CA | c.com U-a,t 10-24-2003 | 4 boys, 1 girl |
Wetzel | Dan | Mr. & Mrs | Laura | R.P.V. | CA | R c.com U-a,t,e 09-29-2003 | 1 big boy 10lbs3oz - 23in |
Whitley | Jill | P.V.P. | CA | c.com | |||
Widding | David | R.P.V. | CA | ||||
Wieland | Melanie | P.V. | CA | c.com U-a,t,e 03-31-2003 | |||
Willard | Kathryn | Kathryn (Willard) Howard | Jim Howard | Newcastle | CA | c.com U-a,t,e,n 09-15-2003 | |
Williams | Glen | Redondo Beach | CA | ||||
Winterrowd | Rod | New York | NY | R U-a,t,e 09-29-2003 | |||
Wonder | Stephen | Torrance | CA | ||||
Wong | Donna | R.P.V. | CA | c.com U-a,e 02-22-2004 | |||
Wright | Taffy | Tafffy (Wright) Lincur | Mark Lincir | Gilbert | AZ | c.com U-a,t,e,n 8-20-2003 | |
Yamamoto | Mark | Manhattan Beach | CA | c.com 08-07-2003 | |||
Young | James | R.P.V. | CA | ||||
Zimmerman | Linda | Linda (Zimmerman) Tripp | Pleasant Hill | CA | R c.com U-a,t,e,n 09-29-2003 | ||
Zogopoulos | Stella | Stella (Zogopoulos) Demis | Van Demis | R.H.E. | CA | c.com U-a,t,e,n 05-05-2003 | |
CAN YOU HELP FIND THE MISSING MHSers ? | |||||||
Last (Maiden) | First | Married, Mr./Mrs., | other | City (last know) | State | MHS Update | |
Allred | Michelle | - BAD ADDRESS '04- | Riverside | CA | ! | ||
Askew | Naomi | - BAD ADDRESS - | c.com 07-22-2003 | ||||
Bernstein | Michael | - BAD ADDRESS - | c.com | ||||
Berzins | Michael | - BAD ADDRESS - | |||||
Blair | David | - BAD ADDRESS '04- | Boston | MA | ! | ||
Bozanich | Pat | - BAD ADDRESS - | c.com | ||||
Brabham | John | - BAD ADDRESS '04- | A.K.A. "Fred Schnerk" | Almeda | CA | ! | |
Brooks | Joseph | - BAD ADDRESS - | |||||
Buglewicz | Lisa | - BAD ADDRESS - | |||||
Bull | Kathleen | - BAD ADDRESS - | c.com | ||||
Carbone | Gina | - BAD ADDRESS - | |||||
Cardwell | Janis | - BAD ADDRESS '04- | R.H.E. | CA | ! | ||
Cole | Jeff | - BAD ADDRESS '04- | Murrieta | CA | ! | ||
Copland | Paul | - BAD ADDRESS '04- | R.P.V. | CA | ! | ||
Dalshaug | Eric | - BAD ADDRESS '04- | Arroyo Grande | CA | ! | ||
Darras | Jeff | - BAD ADDRESS '04- | Elk Grove | CA | ! c.com | ||
Dewey | Katherine | - BAD ADDRESS '04- | Santa Monica | CA | ! U-a,t 10-23-2003 | ||
Doran | Robert | - BAD ADDRESS - | |||||
Doughty | Steve | - BAD ADDRESS '04- | Lehi | UT | ! | ||
Dreyer | Benjamin | - BAD ADDRESS '04- | R.H.E. | CA | ! | ||
Eichel | Leslie | - BAD ADDRESS '04- | Redondo Beach | CA | ! | ||
Evans | Brian | - BAD ADDRESS - | |||||
Gastelum | Lisa | - BAD ADDRESS '04- | Lisa (Gastelum) Garner | Laguna Beach | CA | ! | |
Gill | Frances | - BAD ADDRESS - | |||||
Gilliland | Mary Lee | - BAD ADDRESS - | c.com | ||||
Goldenberg | Aubie | - BAD ADDRESS '04- | Encino | CA | ! c.com U-a,e 10-24-2003 | ||
Goldenson | Richard | - BAD ADDRESS '04- | R.P.V. | CA | ! | ||
Gonzalez | Caroline | - BAD ADDRESS '04- | Cucamonga | CA | ! | ||
Grider | Kenny | - BAD ADDRESS '04- | R.P.V. | CA | ! | ||
Grimes | Frank | - BAD ADDRESS '04- | Laguna Nigel | CA | ! | ||
Grimes | Charlie | == NO ADDRESS == | c.com U-t 04-26-2003 | ||||
Guerra | John | - BAD ADDRESS - | |||||
Guglinzza | Josephine (Karen) | !! FOUND !! | Ventura | CA | c.com U-a,t,e,n 02-18-2004 | ||
Heitzman | Robert | - BAD ADDRESS - | |||||
Hendifar | Richard | - BAD ADDRESS '04- | Long Beach | CA | ! c.com | ||
Irvine | Scott | - BAD ADDRESS '04- | Mr. & Mrs. | Albany | TX | ! | |
Lee | Chae | == NO ADDRESS == | |||||
Ludeke | Peter | - BAD ADDRESS '04- | Encinitas | CA | ! | ||
Marinelli | Larry | - BAD ADDRESS '04- | Mr. & Mrs. | Irvine | CA | ! c.com | |
Marriott | James | - BAD ADDRESS - | |||||
Masuda | Michel | - BAD ADDRESS '04- | Marina Del Ray | CA | ! | ||
Matfiak | Krislyn | - BAD ADDRESS '04- | Krislyn (Matfiak) Sayre | San Diego | CA | ! | |
Mckenzie | Andy | - BAD ADDRESS - | |||||
Michel | Jennifer | - BAD ADDRESS '04- | R.P.V. | CA | ! | ||
Mitts | Cheryl | - BAD ADDRESS '04- | R.H.E. | CA | ! | ||
Morgan | Megan | - BAD ADDRESS - | |||||
Motooka | Kazuya | - BAD ADDRESS - | |||||
Mulligan | Kevin | - BAD ADDRESS - | |||||
No | Jo-Chae | - BAD ADDRESS - | |||||
O'Brian | Kevin | - BAD ADDRESS '04- | Huntington Beach | CA | ! | ||
Park | Michael | - BAD ADDRESS '04- | R.P.V. | CA | ! | ||
Parkes | Derek | - BAD ADDRESS '04- | Redondo Beach | CA | ! c.com | ||
Paulson | Diane | - BAD ADDRESS '04- | R.P.V. | CA | ! | ||
PECK | ERIC | == NO ADDRESS == | c.com | ||||
Piers | Grigory | - BAD ADDRESS - | |||||
Porter | Kyle | - BAD ADDRESS '04- | Chico | CA | ! | ||
Rivera | Robert | == NO ADDRESS == | |||||
Rodgers | Cynthia | - BAD ADDRESS - | |||||
Roupoli | Timothy | - BAD ADDRESS - | |||||
Sanacore | Paul | - BAD ADDRESS '04- | R.P.V. | CA | ! | ||
Schofield | Mark | == NO ADDRESS == | |||||
Sedgwick | Scott | - BAD ADDRESS '04- | Tahoe City | CA | ! c.com U-a,e 10-16-2003 | ||
Siu | Chi | - BAD ADDRESS - | |||||
Slingsby | John | - BAD ADDRESS - | |||||
Smith | Tatia | - BAD ADDRESS '04- | Houston | TX | ! | ||
Sui | Maryanne | == NO ADDRESS == | |||||
Sundeen | Eric | - BAD ADDRESS - | |||||
Tucker | Nick | - BAD ADDRESS - | |||||
Ukauka | Kimo | - BAD ADDRESS '04- | Oceaside | CA | ! | ||
